luna@hnnucrane.com
Henan lifting industry park, Changyuan City, Henan Province
Rubber-tyred Gantry Crane
ype | Safety working load (N) | Max working Red (m) | Min working Red (m) | Hoisting Speed (m/min) | Slewing Speed (r/min) | Luffing Time (s) | Hoisting Height (m) | Slewing Angle | Trim/ Heel | Power (kW) |
SQ1 | 10 | 6~12 | 1.3~2.6 | 15 | 1 | 60 | 30 | 360 | 2/5 | 7.5 |
SQ1.5 | 15 | 8~14 | 1.7~3 | 15 | 1 | 60 | 30 | 360 | 2/5 | 11 |
SQ2 | 20 | 5~15 | 1.1~3.2 | 15 | 1 | 60 | 30 | 360 | 2/5 | 15 |
SQ3 | 30 | 8~18 | 1.7~3.8 | 15 | 0.9 | 70 | 30 | 360 | 2/5 | 22 |
SQ5 | 50 | 12~20 | 2.5~4.2 | 15 | 0.75 | 80 | 30 | 360 | 2/5 | 37 |
SQ8 | 80 | 12~20 | 2.5~4.2 | 15 | 0.75 | 100 | 30 | 360 | 2/5 | 55 |
SQ10 | 100 | 12~20 | 2.5~4.2 | 15 | 0.75 | 110 | 30 | 360 | 2/5 | 75 |
SQ15 | 150 | 12~20 | 2.5~4.2 | 15 | 0.6 | 110 | 30 | 360 | 2/5 | 90 |
SQ20 | 200 | 16~25 | 3.2~5.3 | 15 | 0.6 | 120 | 35 | 270 | 2/5 | 75*2 |
SQ25 | 250 | 20~30 | 3.2~6.3 | 15 | 0.5 | 130 | 40 | 270 | 2/5 | 90*2 |
SQ30 | 300 | 30 | 3.2~6.3 | 15 | 0.4 | 140 | 40 | 270 | 2/5 | 90*2 |
SQ35 | 350 | 20~35 | 4.2~7.4 | 15 | 0.5 | 150 | 45 | 360 | 2/5 | 110*2 |
SQ40 | 400 | 20~35 | 4.2~7.4 | 15 | 0.5 | 150 | 45 | 360 | 2/5 | 140*2 |
SQ45 | 450 | 25~40 | 5.3~8.5 | 15 | 0.45 | 160 | 50 | 360 | 2/5 | 140*2 |
SQ50 | 500 | 25~40 | 5.3~8.5 | 15 | 0.45 | 170 | 50 | 360 | 2/5 | 165*2 |
This marine deck crane is especially designed and manufactured for cargo handling productivity and safety on a general cargo ship,container,bulk and other carriers.
The biggest advantage of this crane is little space occupation with high efficiency is with hydraulic power unit,all the working action are driven by the hydraulic.It has luffing machinery,slewing machinery,hoisting machinery,every device includes safety device, actuated,the hydraulic and/or electric motor is stopped.
Product features
The availability of a telescopic or fixed jib extension on a telescopic boom is not only easy to attach and use, but it makes it possible to extend the reach of the crane boom by as much as 40 meter. With a jib, boom cranes are capable of reaching boom lengths as tall as 35 meter, which is very beneficial when placing loads at height or lifting personnel by using a basket.
Application:
Open sea
Ship to ship
Continious operation
Basic features:
Self contained unit with integrated power pack
Simple mounting by welding of the pedestal to deck and connecting the power cable
No electric slipring
Fail-safe brakes on all movements
Welded box boom (jib) for low maintenance
Maintenance-free jib- and cylinder bearings.
Standard equipment:
Class certificate on the pedestal
Control platform on the crane (left or right-hand side)
Full documentation/Owner's manual
Working radius and lifting capacity (SWL) according to customer's request
Related products
Henan Nucrane Machinery Co., Ltd.,
<< Previous page
Next page >>
We are looking forward to serve you as soon as possible,please don't hesitate to contact us at any time,anything you need, be free to contact us. Sitemap