luna@hnnucrane.com
Henan lifting industry park, Changyuan City, Henan Province
Marine Delta Flipper Hhp Anchor Manufacturer
TYPE DELTA HIGH POWER ANCHOR | TYPE DELTA HIGH POWER ANCHOR | |||||||||||||
NOMNAL WEIGHT(KG) | A | B | C | D | E | F | NOMNAL WEIGHT(KG) | A | B | C | D | E | F | |
300 | 1200 | 960 | 1080 | 457 | 1380 | 45 | 22500 | 5490 | 4360 | 4905 | 2060 | 6470 | 180 | |
500 | 1500 | 1200 | 1350 | 571 | 1725 | 50 | 25000 | 5740 | 4590 | 5160 | 2165 | 6532 | 195 | |
1000 | 1875 | 1500 | 1686 | 714 | 2155 | 62 | 30000 | 6100 | 4880 | 5486 | 2305 | 7225 | 195 | |
1080 | 1915 | 1530 | 1686 | 722 | 2200 | 62 | 35000 | 6424 | 5138 | 5775 | 2426 | 7605 | 205 | |
2000 | 2363 | 1890 | 2124 | 900 | 2715 | 82 | 40000 | 6715 | 5370 | 6036 | 2536 | 7948 | 210 | |
3000 | 2700 | 2160 | 2430 | 1028 | 3105 | 90 | 45000 | 6986 | 5588 | 6184 | 2640 | 8270 | 220 | |
4000 | 2975 | 2380 | 2650 | 1130 | 3395 | 100 | 50000 | 7230 | 5785 | 6500 | 2730 | 8560 | 225 | |
5000 | 3250 | 2600 | 2922 | 1238 | 3735 | 110 | 55000 | 7470 | 5975 | 6715 | 2820 | 8840 | 230 | |
7000 | 3575 | 2860 | 3216 | 1361 | 4116 | 117 | 60000 | 7690 | 6150 | 6910 | 2940 | 9100 | 240 | |
7500 | 3650 | 2925 | 3290 | 1390 | 4210 | 117 | 65000 | 7900 | 6315 | 7100 | 2980 | 9350 | 245 | |
8000 | 3730 | 2990 | 3360 | 1420 | 4300 | 130 | 70000 | 8095 | 6475 | 7275 | 3060 | 9580 | 250 | |
9000 | 3950 | 3160 | 3555 | 1504 | 4543 | 135 | 75000 | 8235 | 6590 | 7405 | 3110 | 9750 | 255 | |
10000 | 4100 | 3280 | 3690 | 1561 | 4715 | 140 | 80000 | 8460 | 6770 | 7610 | 3195 | 10020 | 260 | |
12000 | 4300 | 3440 | 3942 | 1638 | 5017 | 145 | 85000 | 8625 | 6900 | 7750 | 3255 | 10210 | 265 | |
13500 | 4670 | 3720 | 4195 | 1765 | 5535 | 150 | 90000 | 8800 | 7040 | 7910 | 3325 | 10420 | 270 | |
15000 | 4845 | 3875 | 4355 | 1830 | 5513 | 150 | 95000 | 8960 | 7170 | 8055 | 3385 | 10610 | 280 | |
18000 | 5140 | 4080 | 4610 | 1940 | 6080 | 160 | 100000 | 9110 | 7285 | 8190 | 3440 | 10780 | 280 | |
20000 | 5330 | 4260 | 4790 | 2010 | 6310 | 170 |
Ocean anchor:
Delta anchor, Delta anchor, AC-14 high grip anchor, TW Boer anchor, Danfour anchor, Stephan MK5 anchor, Hall anchor, Spaker anchor, Steve anchor, Japanese rodless anchor, JIS rodless anchor, rodless anchor, American rodless anchor,
, Belt anchor, pole anchor, Marine anchor
Material: Cast steel, Q345C
2. Weight: 70kg--20000kg
3. Classification society certification: CCS, LR, ABS, BV, NK, DNV-GL, KR, RMRS.
Related products
Henan Nucrane Machinery Co., Ltd.,
<< Previous page
Next page >>
We are looking forward to serve you as soon as possible,please don't hesitate to contact us at any time,anything you need, be free to contact us. Sitemap