luna@hnnucrane.com
Henan lifting industry park, Changyuan City, Henan Province
Boat Marine 5 ton ~ 200 ton Anchor Windlass Hydraulic/Electric Towing Winch With CCS BV DNV
Main specification and parameter for hydraulic windlass | ||||||
Item No. | Chain Dia(mm) | WorkingLoad(kN) | Anchor Speed (m/min) | Working Pull (kN) | Working Speed (m/min) | Motor Power (kW) |
NHW01 | 19/20.5/22 | 15.3/17.9/20.6 | ≥9 | 15 | ≥12 | 7.5 |
NHW02 | 24/26 | 24.5/28.7 | ≥9 | 20 | ≥12 | 11 |
NHW03 | 28/30 | 33.3/38.3 | ≥9 | 25 | ≥12 | 15 |
NHW04 | 32/34/36 | 43.5/49.1/55.1 | ≥9 | 30 | ≥12 | 22 |
NHW05 | 38/40/42 | 61.4/68.0/75.0 | ≥9 | 50 | ≥12 | 30 |
NHW06 | 44/46/48 | 82.3/89.9/97.9 | ≥9 | 60 | ≥12 | 37 |
NHW07 | 50/52/54 | 106.3/114.9/123.9 | ≥9 | 60 | ≥15 | 37 |
NHW08 | 56/58/60 | 133.3/143.0/153 | ≥9 | 80 | ≥15 | 40 |
NHW09 | 62/64 | 163.4/174.1 | ≥9 | 100 | ≥15 | 47 |
NHW10 | 66/68 | 185.1/196.5 | ≥9 | 120 | ≥15 | 55 |
NHW11 | 70/73 | 208.3/226.5 | ≥9 | 147 | ≥15 | 60 |
NHW12 | 76/78 | 245.5/258.6 | ≥9 | 147 | ≥15 | 70 |
NHW13 | 81/84 | 3117/335.2 | ≥9 | 167 | ≥15 | 90 |
NHW14 | 87/90 | 359.5/384.8 | ≥9 | 200 | ≥15 | 102 |
NHW15 | 92/95 | 402.2/428.7 | ≥9 | 200 | ≥15 | 115 |
NHW16 | 97/102 | 446.9/494.2 | ≥9 | 250 | ≥15 | 130 |
NHW17 | 105/107 | 523.7/543.8 | ≥9 | 250 | ≥15 | 145 |
NHW18 | 111/114 | 585.2/617.3 | ≥9 | 250 | ≥15 | 160 |
NHW19 | 117/122 | 650.2/707.0 | ≥9 | 250 | ≥15 | 187 |
NHW20 | 132 | 827.64 | ≥9 | 300 | ≥15 | 250 |
Anchor winch / anchor windlass is the professional winch installed on boat/ship deck for anchoring. Anchor winch is a necessity for all ships and boats. It’s power supply can be manpower, electric motor, diesel engine and hydraulic power pack etc.
Specifications:
1) Drive: Hand/electric / hydraulic
2) Configuration: single in vertical / horizontal arrangement / double gypsies in horizontal
3) Chain size: 16 mm to 127 mm
4) Chain speed: complying with ISO requirements
5) Clutch: manually operated dog clutch
6) Brake: manually and hydraulic operated band brake
7) Control: local control
8) Paint: According to customer requirements
Professional hydraulic anchor marine windlass | |
Drive | Electric/Hydraulic /Manual Driven/ Diesel |
Configuration | Single/Double Gypsies and Warping End |
Gypsy Size | U2 or U3 from 17.5mm to 127mm |
Working Load | 1 Tones to 350 Tones |
chains Speed | Complying With ISO/Classification Society Requirement |
Clutch | Manual /Hydraulic Operated Jaw Clutch |
Brake | Spring Applied Pneumatically or Hydraulic Released Band Brake |
Release | Emergency Quick Release |
Control | Local Control Console and remote Control Panel |
Options | Drag Brake System ; Length and Tension Monitoring Systems Stainless Steel Brake Drum |
Our Advantages: | 1 High quality with competitive prices 2 Much experience in production and exportion 3 Special design for different clients. 4 Short delivery time if clients need urgently Certificate: ABS, GL, LR, BV, KR,NK,DNV, CCS,etc.. |
(1) It has good speed regulation performance equivalent to that of DC electric windlass;
(2) Low speed and high torque hydraulic motor is usually used, with low speed and large output torque. It is no longer necessary to set a huge mechanical reducer, and can directly drive the chain wheel;
(3) The hydraulic transmission has self braking performance and is safe and reliable;
(4) Compact structure, small weight and size per unit power;
(5) It is easy to operate and maintain;
(6) Easy remote control and automation;
Related products
Henan Nucrane Machinery Co., Ltd.,
<< Previous page
Next page >>
We are looking forward to serve you as soon as possible,please don't hesitate to contact us at any time,anything you need, be free to contact us. Sitemap