luna@hnnucrane.com
Henan lifting industry park, Changyuan City, Henan Province
Full Slewing Floating Crane
Floating crane is a type of engineering ship that specializes in lifting operations on water. It is widely used, such as in ports to complete the loading and unloading of goods; Complete salvage operations in maritime accidents; Complete port construction, bridge construction, and equipment installation in various harbor and offshore hydraulic engineering projects; Complete equipment outfitting and repairs at the shipyard; In recent years, with the development of offshore oil, relying on oversized floating cranes, the construction and installation of drilling platforms have been completed.
Main Features And Advantages
1. Adopt advanced R & D and technical methods to ensure the reliability of the product.
2. Adopt multi-arm boom technology, good for neutral, cross-section bending ability is strong.
3. Compact arm head and tail design to maximize the length of the boom lap, prolonging the service life of the crane.
4. Integral lifting winch mechanism, higher working efficiency, longer life of hydraulic system.
5. The arm head adopts the integral arm head structure, the strength is greater. The design of split arm head reduces the bearing capacity of arm head.
6. Independent research and development of rotary mechanism can mmet the varied requirements of working situations.
7. Anti-rotary impact device.
Safety working load (N) | Max working Range (m) | Min working Range (m) | Hoisting Speed (m/min) | Slewing Speed (r/min) | Luffing Time (s) | Hoisting Height (m) | Slewing Angle | Trim/ Heel |
10 | 6~12 | 1.3~2.6 | 15 | 1 | 60 | 30 | 360 | 2/5 |
15 | 8~14 | 1.7~3 | 15 | 1 | 60 | 30 | 360 | 2/5 |
20 | 5~15 | 1.1~3.2 | 15 | 1 | 60 | 30 | 360 | 2/5 |
30 | 8~18 | 1.7~3.8 | 15 | 0.9 | 70 | 30 | 360 | 2/5 |
50 | 12~20 | 2.5~4.2 | 15 | 0.75 | 80 | 30 | 360 | 2/5 |
80 | 12~20 | 2.5~4.2 | 15 | 0.75 | 100 | 30 | 360 | 2/5 |
100 | 12~20 | 2.5~4.2 | 15 | 0.75 | 110 | 30 | 360 | 2/5 |
150 | 12~20 | 2.5~4.2 | 15 | 0.6 | 110 | 30 | 360 | 2/5 |
200 | 16~25 | 3.2~5.3 | 15 | 0.6 | 120 | 35 | 270 | 2/5 |
250 | 20~30 | 3.2~6.3 | 15 | 0.5 | 130 | 40 | 270 | 2/5 |
300 | 30 | 3.2~6.3 | 15 | 0.4 | 140 | 40 | 270 | 2/5 |
350 | 20~35 | 4.2~7.4 | 15 | 0.5 | 150 | 45 | 360 | 2/5 |
400 | 20~35 | 4.2~7.4 | 15 | 0.5 | 150 | 45 | 360 | 2/5 |
450 | 25~40 | 5.3~8.5 | 15 | 0.45 | 160 | 50 | 360 | 2/5 |
500 | 25~40 | 5.3~8.5 | 15 | 0.45 | 170 | 50 | 360 | 2/5 |
Related products
Henan Nucrane Machinery Co., Ltd.,
<< Previous page
Next page >>
We are looking forward to serve you as soon as possible,please don't hesitate to contact us at any time,anything you need, be free to contact us. Sitemap