luna@hnnucrane.com
Henan lifting industry park, Changyuan City, Henan Province
Portal Cranes For Loading Containers
Portal Crane is named for its portal base.This kind of crane is mostly used in shipyards, wharfs, loading and unloading places.The revolving part of the crane is mounted on the portal base.The portal base is actually the load-bearing part of the crane.
Traveling mechanism is installed under the portal base, which can travel on the track set on the ground (Fixed Portal Crane is fixed on the ground, not include traveling mechanism). The rotating part is equipped with a boom and lifting, rotating and luffing mechanism. Four mechanism work together to complete the installation of equipment or hull segments, or to carry out cargo loading and unloading.
Lifting Capacity (t) | Working Range(m) | Lifting Height (m) | Working Speed | |||||
Min. | Max. | Above Rail | Below Rail | Lifting (m/min) | Luffing (m/min) | Slewing (m/min) | Traveling (m/min) | |
5 | 6.5 | 18 | 12 | 6 | 40 | 30 | 1.46 | 15 |
10 | 6.5 | 18 | 12 | 6 | 40 | 30 | 1.46 | 15 |
10 | 8.5 | 25 | 13 | 8 | 35 | 28 | 1.2 | 20 |
10 | 8.5 | 30 | 25 | 15 | 60 | 52 | 1.5 | 26 |
10 | 9.5 | 33 | 16 | 15 | 60 | 50 | 1.5 | 25 |
16 | 9.5 | 22 | 25 | 40 | ||||
16 | 9.5 | 33 | 25 | 15 | 55 | 55 | 1.48 | 25 |
25 | 9.5 | 22 | 30 | |||||
16 | 10 | 35 | 22 | 15 | 55 | 55 | 1.5 | 25 |
25 | 10 | 25 | 18 | 30 | ||||
25 | 10 | 33 | 26 | 16 | 50 | 50 | 1.4 | 25 |
35 | 10 | 25 | ||||||
40 | 9 | 19 | 12 | 15 | 18 | 18 | 1 | 26 |
25 | 9 | 25 | 30 | |||||
40 | 11 | 30 | 23 | 12 | 18 | 24 | 1 | 25 |
35 | 11 | 35 |
Related products
Henan Nucrane Machinery Co., Ltd.,
<< Previous page
Next page >>
We are looking forward to serve you as soon as possible,please don't hesitate to contact us at any time,anything you need, be free to contact us. Sitemap